The airport is located in the north of the Region of Valencia, in the centre of Castelló province. It has direct transport links to the major routes running through eastern Spain.
It is an hour’s drive on dual carriageway from the city of València and close to the main holiday resorts in Castelló province.

Direct bus service Castellón Airport-Castellón City
(SCHEDULE ADAPTED TO THE FLIGHTS)
This discretional service operates in relation to flights. It connects the airport with the bus station in Castellón, which is next to the railway station.
Castellón: Bus station (dock 13).
Only online tickets sales mediterraneoholidays.com/aeropuerto/rutas
info@mediterraneoholidays.com or on the phone: +34 964 221762
Bus service information point at the Airport Tourist Info.
Shuttle bus Castellón Airport-Torreblanca railway station
The shuttle bus connects Castellón Aiport with the railway station in Torreblanca, allowing connections for trains in the Vinaròs-Castellón-Valencia area.
Torreblanca railway station car park.
Castellón Airport car park.
AIRPORT | TORREBLANCA |
8:10 | 8:30 |
9:20 | 9:40 |
12:20 | 12:40 |
14:05 | 14:25 |
15:20 | 15:40 |
18:15 | 18:35 |
19:35 | 19:55 |
TORREBLANCA | AIRPORT |
7:25 | 7:45 |
8:40 | 9:00 |
9:55 | 10:15 |
12:45 | 13:05 |
14:30 | 14:50 |
16:05 | 16:25 |
18:35 | 18:55 |
AIRPORT | TORREBLANCA |
8:15 | 8:35 |
9:20 | 9:40 |
12:20 | 12:40 |
14:20 | 14:40 |
17:20 | 17:40 |
19:35 | 19:55 |
TORREBLANCA | AIRPORT |
8:40 | 9:00 |
9:55 | 10:15 |
12:45 | 13:05 |
16:20 | 16:40 |
18:35 | 18:55 |
Concept | Price (VAT included) |
One way ticket | 1,65 € |
One way ticket (over 65 years old) | 1,15 € |
Family ticket | 1,30 € |
Special family ticket | 0,80 € |
Travel pass (10 trips) | 15 € |
Tickets sales. On the bus
Taxis
Car rental
MALCO
Located on ground floor
www.malcorentacar.com
GRUPO JOSMAR
Located on ground floor
www.grupojosmar.es